Part Number Hot Search : 
CMHZ4116 104KAU LM78L18A 45N06 2SA971 SG2540DW BX6153 1GTR2
Product Description
Full Text Search
 

To Download NE68033-A Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  300 500 1000 2000 3000 .5 1.0 1.5 2.0 2.5 25 20 15 10 5 6v, 5 ma 3v, 5 ma please note: the following part numbers from this datasheet are not recom - mended for new design. please call sales offce for details: ne68035 ne68039r nec's npn silicon high frequency transistor ne680 series nec's ne680 series of npn epitaxial silicon transistors is de - signed for low noise, high gain and low cost applications. both the chip and micro-x versions are suitable for applications up to 6 ghz. the ne680 die is also available in six different low cost plastic surface mount package styles. the ne680's high f t makes it ideal for low voltage/low current applications, down to as low as 0.5 v / 0.5 ma. ic max for the ne680 series is 35 ma. for higher current applications see the ne681 se - noise figure, nf (db) ne68018 noise figure & associated gain vs. frequency associated gain, g a (db) frequency, f (ghz) 00 (chip) 35 (micro-x) e b description features ? high gain bandwidth product: f t = 10 ghz ? low noise figure: 1.7 db at 2 ghz 2.6 db at 4 ghz ? high associated gain: 12.5 db at 2 ghz 8.0 db at 4 ghz ? excellent low voltage low current performance 18 (sot 343 style) 19 (3 pin ultra super mini mold) 30 (sot 323 33 (sot 23 style) 39 (sot 143 style) 39r (sot 143r style) california eastern laboratories
ne680 series electrical characteristics (t a = 25c) f t gain bandwidth product at v ce = 6 v, i c = 10 ma ghz 10 10 10 nf noise figure at v ce = 6 v, i c = 5 ma, f = 1 ghz db 1.6 1.7 f = 2 ghz db 1.7 2.4 1.8 3 1.9 f = 4 ghz db 2.6 gnf associated gain at v ce = 6 v, i c = 5 ma, f = 1 ghz db 14 13.5 f = 2 ghz db 12.5 10.2 9.6 f = 4 ghz db 8 mag maximum available gain at v ce = 6 v, i c = 10 ma f = 1 ghz db 18.5 19 18.5 f = 2 ghz db 16.2 12.7 11.8 f = 4 ghz db 10.2 8.2 7.3 |s 21e | 2 insertion power gain at v ce = 6 v, i c = 10 ma, f = 1 ghz db 17 15.5 15 f = 2 ghz db 10.5 12.5 7.5 9.8 9.2 f = 4 ghz db 7.5 4.6 4.4 h fe forward current gain 2 at v ce = 6 v, i c = 10 ma 50 100 250 50 100 250 v ce = 3 v, i c = 5 ma 80 160 i cbo collector cutoff current at v cb = 10 v, i e = 0 ma a 1.0 1.0 1.0 i ebo emitter cutoff current at v eb = 1v, i c = 0 ma a 1.0 1.0 1.0 c re 3 feedback capacitance at v cb = 1 v, i e = 0 ma, f = 1 mhz pf 0.3 0.7 0.3 0.7 p t total power dissipation mw 400 150 100 r th (j-a) thermal resistance (junction to ambient) c/w 833 1000 r th (j- c) thermal resistance (junction to case) c/w 120 200 200 part number ne68000 ne68018 ne68019 eiaj 1 registered number 2sc5013 2sc5008 package outline 00 (chip) 18 19 symbols parameters and conditions units min typ max min typ max min typ max part number ne68030 ne68033 ne68035 ne68039/39r eiaj 1 registered number 2sc4228 2sc3585 2sc3587 2sc4095 package outline 30 33 35 39 symbols parameters and conditions units min typ max min typ max min typ max min typ max f t gain bandwidth product at v ce = 6 v, i c = 10 ma ghz 10 10 10 10 nf noise figure at v ce = 6 v, i c = 5 ma, f = 1 ghz db 1.5 1.6 f = 2 ghz db 1.7 1.8 3.0 1.7 2.4 1.7 2.5 f = 4 ghz db 2.9 2.1 2.6 2.6 gnf associated gain at v ce = 6 v, i c = 5 ma, f = 1 ghz db 12.5 11.0 f = 2 ghz db 9.4 9.0 12.5 11 f = 4 ghz db 5.3 4.2 8 6.5 mag maximum available gain at v ce = 6 v, i c = 10 ma f = 1 ghz db 17 17 18.5 18 f = 2 ghz db 10.9 10.9 16.2 12.4 f = 4 ghz db 6.8 6.7 10.2 8.7 |s 21e | 2 insertion power gain at v ce = 6 v, i c = 10 ma, f = 1 ghz db 13.5 13 17 14.5 f = 2 ghz db 8.5 6.7 10.5 12.5 9.6 f = 2 ghz db 3.6 3.7 7.5 4.9 h fe forward current gain 2 at v ce = 6 v, i c = 10 ma 50 100 250 50 100 250 50 100 250 v ce = 3 v, i c = 5 ma 50 100 250 i cbo collector cutoff current at v cb = 10 v, i e = 0 ma a 1.0 1.0 1.0 1.0 i ebo emitter cutoff current at v eb = 1v, i c = 0 ma a 1.0 1.0 1.0 1.0 cre 3 feedback capacitance at v cb = 3v, i e = 0 ma, f = 1 mhz pf 0.3 0.7 v ce = 10 v, i e = 0 ma, f = 1 mhz pf 0.3 0.8 0.2 0.7 0.25 0.8 p t total power dissipation mw 150 200 290 200 r th (j-a) thermal resistance (junction to ambient) c/w 833 620 550 620 r th (j- c) thermal resistance (junction to case) c/w 200 200 200 200 electrical characteristics (t a = 25c) notes: 1. electronic industrial association of japan. 2. pulsed measurement, pw 350 s, duty cycle 2%. 3. the emitter terminal should be connected to the ground terminal of the 3 terminal capacitance bridge.
ne680 series ma g |s 21 | 2 0.1 0.2 0.3 0.5 0.7 1 2 3 5 7 10 30 25 20 15 10 5 0 insertion gain, |s 21 | 2 (db) maximum available gain, mag (db) insertion gain, |s 21 | 2 (db) 1 2 3 5 7 10 20 30 50 70 100 14 13 12 11 10 9 8 7 6 5 4 3 2 v ce = 6 v f = 2 ghz f = 3 ghz f = 4 ghz collector current, i c (ma) 1 2 3 5 7 10 20 30 50 70 100 12 10 8 6 4 2 0 ne68033 v ce = 6 v f = 2 ghz insertion gain, |s 21 | 2 (db) insertion gain, |s 21 | 2 (db) maximum available gain, mag (db) ne68035 insertion gain vs. collector current ne68033 insertion gain vs. collector current ne68035 forward insertion gain and maximum available gain vs. frequency typical performance curves (t a = 25c) absolute maximum ratings 1 (t a = 25c) symbols parameters units ratings v cbo collector to base voltage v 20 v ceo collector to emitter voltage v 10 v ebo emitter to base voltage v 1.5 i c collector current ma 35 t j junction temperature c 150 2 t stg storage temperature c -65 to +150 notes: 1. operation in excess of any one of these parameters may result in permanent damage. 2. maximum t j for the ne68035 is 200c. dc power derating curves ambient temperature, t a (c) total power dissipation, p t (mw) ne68035 0 50 100 150 200 400 300 200 100 0 ne68033 ne68039 ne68019 collector current, i c (ma) frequency, f (ghz) frequency, f (ghz) ne68039 forward insertion gain and maximum available gain vs. frequency |s 21 | 2 v ce = 6 v i c = 10 ma 0.1 0.2 0.3 0.5 0.7 1 2 3 5 7 10 30 25 20 15 10 5 0 ma g
ne680 series typical performance curves (ta = 25c) v ce = 6 v f = 4 ghz f = 2 ghz 5 4 3 2 1 0 1 2 3 5 7 10 20 collector current, i c (ma) v ce = 6 v 500 300 200 100 70 50 30 20 10 1 2 3 5 7 10 20 30 50 v ce = 6 v f = 2 ghz 1 2 3 5 7 10 20 5 4 3 2 1 0 collector current, i c (ma) collector current, i c (ma) dc forward current gain, h fe noise figure, nf (db) noise figure, nf (db) gain bandwidth product, f t (ghz) ne68035 noise figure vs. collector current ne68033 noise figure vs. collector current collector to base voltage, v cb (v) ne68033 ne68035 5 3 2 1 0.7 0.5 0.3 0.2 0.1 1 2 3 5 7 10 20 30 50 collector to base capacitance, c ob (pf) collector to base capacitance vs. collector to base voltage v ce = 6 v 10 7 5 3 2 1 1 2 3 5 7 10 20 gain bandwidth product vs. collector current forward current gain vs. collector current collector current, i c (ma)
freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 3 v, i c = 5ma 500 1.36 19.2 0.52 18 0.47 800 1.47 15.7 0.48 33 0.33 1000 1.55 14.0 0.46 41 0.31 1500 1.71 11.0 0.42 58 0.27 2000 1.88 9.0 0.32 75 0.22 2500 2.06 7.4 0.27 86 0.18 3000 2.29 6.0 0.22 103 0.12 v ce = 6 v, i c = 5 ma 500 1.36 19.44 0.56 16 0.50 800 1.47 15.86 0.54 30 0.36 1000 1.55 14.16 0.52 39 0.33 1500 1.71 11.15 0.48 58 0.30 2000 1.88 9.49 0.36 77 0.27 2500 2.06 7.89 0.30 88 0.23 3000 2.29 6.74 0.24 103 0.17 freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 3 v, i c = 5 ma 500 1.45 20.74 0.46 22 0.41 800 1.50 17.44 0.39 44 0.32 1000 1.55 15.79 0.34 54 0.29 2000 1.90 9.96 0.24 76 0.26 3000 2.40 7.26 0.16 130 0.12 v ce = 6 v, i c = 5 ma 500 1.5 21.20 .47 21 0.44 800 1.6 17.50 .38 36 0.31 1000 1.6 15.63 .44 47 0.43 2000 2.1 10.20 .32 81 0.27 3000 2.4 7.49 .19 125 0.14 ne680 series ne68018 typical noise parameters (t a = 25c) ne68019 typical noise parameters (t a = 25c) ne68030 typical noise parameters (t a = 25c) ne68033 typical noise parameters (t a = 25c) ne68039 typical noise parameters (t a = 25c) ne68035 typical noise parameters (t a = 25c) freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 6 v, i c = 5 ma 1000 1.2 19.21 0.30 65 0.37 2000 1.7 14.49 0.20 155 0.30 4000 2.6 9.12 0.22 -128 0.33 freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 2.5 v, i c = 3 ma 500 1.10 18.26 0.65 21 0.56 800 1.20 14.56 0.60 32 0.42 1000 1.27 13.26 0.52 43 0.39 1500 1.43 9.80 0.47 48 0.36 2000 1.64 7.76 0.39 53 0.32 v ce = 6 v, i c = 5 ma 500 1.35 19.25 0.60 17 0.60 1000 1.45 14.20 0.45 33 0.48 2000 1.70 9.18 0.22 42 0.45 3000 2.10 6.60 0.11 -4 0.40 4000 2.55 5.22 0.18 -63 0.47 freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 2.5 v, i c = 3 ma 500 1.32 12.79 0.79 21 1.60 800 1.48 12.59 0.72 40 1.43 1000 1.58 11.35 0.69 52 1.08 1500 1.82 5.87 0.64 64 0.92 2000 2.12 3.48 0.59 78 0.75 v ce = 6 v, i c = 5 ma 1000 1.52 16.93 0.46 126 0.15 2000 1.76 10.70 0.37 -159 0.11 3000 2.25 7.56 0.36 -132 0.14 4000 2.92 5.82 0.35 -115 0.16 freq. nf opt g a opt (mhz) (db) (db) mag ang rn/50 v ce = 2.5 v, i c = 3 ma 500 1.14 19.29 0.54 18 0.41 800 1.21 15.55 0.47 28 0.35 1000 1.26 14.04 0.42 39 0.29 1500 1.40 10.98 0.31 55 0.25 2000 1.62 9.34 0.16 97 0.19 v ce = 6 v, i c = 5 ma 500 1.5 20.60 0.52 3 0.52 1000 1.6 15.91 0.38 29 0.40 2000 1.7 10.82 0.18 81 0.26 3000 2.1 8.49 0.17 -158 0.29 4000 2.6 7.21 0.40 -116 0.31
ne680 series typical common emitter scattering parameters (t a = 25c) 100 .884 -12.9 9.246 166.6 .018 77.7 .964 -8.5 400 .729 -52.2 7.715 132.3 .056 58.5 .864 -27.8 800 .507 -90.1 5.509 101.2 .073 41.2 .704 -43.7 1000 .430 -105.8 4.722 89.8 .087 38.3 .657 -48.3 1500 .312 -138.0 3.398 66.8 .110 35.6 .591 -58.8 2000 .259 -167.5 2.645 48.2 .120 27.1 .561 -69.0 2500 .231 164.8 2.189 31.5 .137 23.2 .544 -78.5 3000 .223 139.5 1.876 16.9 .165 18.5 .539 -87.7 0.19 27.1 0.34 21.4 0.63 18.8 0.71 17.3 0.88 14.9 1.07 11.8 1.15 9.7 1.13 8.4 100 .972 -9.4 3.605 170.2 .017 81.6 .995 -3.5 400 .907 -34.2 3.315 146.5 .061 65.5 .966 -20.2 800 .778 -65.1 2.897 118.1 .104 45.6 .874 -37.5 1000 .706 -78.9 2.678 105.8 .114 38.1 .841 -44.3 1500 .561 -111.0 2.173 78.7 .135 21.4 .755 -58.4 2000 .457 -139.5 1.800 56.6 .147 11.8 .712 -70.4 2500 .389 -166.6 1.545 37.3 .145 4.8 .668 -80.5 3000 .356 167.0 1.358 20.7 .150 2.4 .651 -90.6 ne68018 v ce = 2.5 v, i c = 1 ma v ce = 2.5 v, i c = 3 ma 0.12 23.3 0.19 17.4 0.35 14.4 0.42 13.7 0.65 12.1 0.82 10.9 1.08 8.5 1.20 6.9 100 .838 -17.7 13.662 163.3 .012 80.3 .965 -9.5 400 .610 -61.4 10.216 124.3 .037 61.1 .819 -28.3 800 .381 -99.4 6.605 94.4 .063 48.9 .661 -40.1 1000 .314 -114.8 5.516 83.9 .067 47.8 .630 -43.7 1500 .223 -149.1 3.855 63.0 .092 43.1 .587 -54.1 2000 .188 -178.0 2.963 45.9 .112 34.0 .569 -63.6 2500 .185 153.8 2.417 30.3 .130 33.0 .567 -72.1 3000 .173 129.0 2.063 16.4 .155 23.5 .563 -82.5 v ce = 6 v, i c = 5 ma 0.13 30.6 0.42 24.4 0.73 20.2 0.85 19.2 0.97 16.2 1.07 12.6 1.10 10.8 1.10 9.3 frequency s 11 s 21 s 12 s 22 k mag 1 (mhz) mag ang mag ang mag ang mag ang (db) coordinates in ohms frequency in ghz (v ce = 2.5 v, i c = 1 ma) 20 10 5 4 3 2 1.5 1 .8 .6 .4 .2 -.2 -.4 -.6 -.8 -1 -1.5 -2 -3 -4 -5 -10 -20 0 20 10 1.5 .8 .6 .4 .2 5 4 3 2 1 s 22 0.1 ghz s 11 0.1 ghz s 22 3 ghz s 11 3 ghz 90? 270? 180? 225? 315? 135? 45? 0? 2.5 0.1 0.2 s 12 0.1 ghz s 21 3 ghz s 21 0.1 ghz s 12 3 ghz note: 1.gain calculations: mag = |s 21 | |s 12 | k - 1 ). 2 ( k = s 11 s 22 - s 21 s 12 when k 1, mag is undefined and msg values are used. msg = |s 21 | |s 12 | , k = 1 + | | - |s 11 | - |s 22 | 2 2 2 2 |s 12 s 21 | , mag = maximum available gain msg = maximum stable gain
ne680 series 100 .905 -15.3 9.292 165.2 .018 81.0 .968 -9.4 400 .726 -52.5 7.492 131.0 .057 60.9 .848 -28.7 800 .505 -87.4 5.221 100.5 .083 46.2 .684 -42.7 1000 .428 -100.0 4.439 89.5 .093 42.5 .638 -46.9 1500 .302 -126.3 3.211 67.8 .116 36.3 .582 -54.4 2000 .223 -149.5 2.520 50.2 .138 33.0 .551 -61.4 2500 .172 -177.0 2.100 34.7 .163 28.4 .532 -67.6 3000 .149 150.7 1.831 20.4 .191 22.6 .507 -75.5 v ce = 2.5 v, i c = 3 ma 100 .849 -18.0 13.629 162.0 .018 85.2 .949 -9.6 400 .613 -60.8 9.820 123.1 .050 60.7 .789 -29.4 800 .386 -93.9 6.206 93.8 .067 49.2 .639 -39.2 1000 .317 -105.5 5.157 83.9 .079 47.3 .607 -42.2 1500 .215 -128.5 3.615 64.1 .102 43.3 .575 -49.1 2000 .149 -149.7 2.786 47.9 .127 39.9 .563 -55.7 2500 .103 -178.6 2.298 33.5 .156 34.0 .552 -62.3 3000 .092 143.3 1.989 20.1 .185 28.9 .537 -70.2 v ce = 6 v, i c = 5 ma v ce = 2.5 v, i c = 1 ma frequency s 11 s 21 s 12 s 22 k mag 1 (mhz) mag ang mag ang mag ang mag ang (db) 100 .971 -9.9 3.456 169.4 .017 84.6 0.996 -6.2 400 .905 -34.9 3.207 145.8 .064 66.7 0.961 -20.2 800 .774 -65.1 2.751 117.3 .110 46.1 0.869 -36.6 1000 .706 -78.0 2.512 105.2 .126 38.1 0.829 -43.1 1500 .564 -106.1 2.043 80.0 .146 25.4 0.751 -54.7 2000 .453 -130.7 1.721 59.1 .155 17.5 0.695 -63.8 2500 .364 -156.6 1.497 40.9 .162 13.5 0.658 -71.6 3000 .303 174.5 1.355 24.5 .176 9.9 0.624 -79.9 ne68019 0.03 23.1 0.17 17.0 0.37 14.0 0.46 13.0 0.68 11.5 0.90 10.5 1.08 7.9 1.19 6.2 0.10 27.1 0.34 21.2 0.63 18.0 0.75 16.8 0.95 14.4 1.08 10.9 1.13 8.9 1.15 7.5 0.11 28.8 0.45 22.9 0.79 19.7 0.87 18.1 1.02 14.6 1.09 11.6 1.10 9.80 1.10 8.40 typical common emitter scattering parameters (t a = 25c) coordinates in ohms frequency in ghz (v ce = 2.5 v, i c = 1 ma) 20 10 5 4 3 2 1.5 1 .8 .6 .4 .2 -.2 -.4 -.6 -.8 -1 -1.5 -2 -3 -4 -5 -10 -20 0 20 10 1.5 .8 .6 .4 .2 5 4 3 2 1 s 22 0.1 ghz s 11 0.1 ghz s 22 3 ghz s 11 3 ghz 90? 270? 180? 225? 315? 135? 45? 0? 2.5 0.1 s 12 0.1 ghz s 21 3 ghz s 21 0.1 ghz s 12 3 ghz note: 1.gain calculations: mag = |s 21 | |s 12 | k - 1 ). 2 ( k = s 11 s 22 - s 21 s 12 when k 1, mag is undefined and msg values are used. msg = |s 21 | |s 12 | , k = 1 + | | - |s 11 | - |s 22 | 2 2 2 2 |s 12 s 21 | , mag = maximum available gain msg = maximum stable gain
ne680 series 0.11 23.0 0.21 17.1 0.42 14.2 0.53 13.2 0.77 11.5 0.99 10.4 1.13 7.1 1.18 5.8 v ce = 2.5 v, i c = 3 ma 100 .907 -14.6 9.563 166.7 .018 75.1 .983 -8.1 400 .706 -47.3 7.296 131.3 .056 64.8 .832 -23.2 800 .461 -72.5 4.915 103.2 .084 57.3 .687 -31.8 1000 .382 -80.6 4.154 93.9 .098 56.6 .646 -34.3 1500 .238 -95.8 2.979 76.9 .131 56.1 .585 -37.7 2000 .155 -101.6 2.324 62.8 .159 54.7 .579 -42.2 2500 .078 -107.6 1.940 51.3 .194 54.2 .570 -47.0 3000 .026 -102.4 1.679 41.5 .230 51.9 .561 -51.8 0.19 27.3 0.43 21.1 0.74 17.7 0.83 16.3 1.00 13.6 1.08 9.9 1.09 8.2 1.09 6.8 typical common emitter scattering parameters (t a = 25c) ne68030 v ce = 2.5 v, i c = 1 ma frequency s 11 s 21 s 12 s 22 k mag 1 (mhz) mag ang mag ang mag ang mag ang (db) 100 .958 -8.2 3.592 171.5 .018 82.5 .988 -4.2 400 .907 -31.4 3.325 148.1 .065 70.1 .949 -16.3 800 .752 -57.5 2.807 121.4 .107 55.3 .860 -28.7 1000 .672 -68.0 2.541 110.8 .122 50.3 .814 -33.2 1500 .500 -90.6 2.058 89.1 .147 43.4 .727 -40.7 2000 .371 -108.7 1.705 71.5 .157 41.1 .687 -46.7 2500 .257 -129.3 1.479 57.1 .173 43.5 .658 -51.7 3000 .172 -154.1 1.331 45.0 .194 46.5 .638 -56.6 coordinates in ohms frequency in ghz (v ce = 2.5 v, i c = 1 ma) 20 10 5 4 3 2 1.5 1 .8 .6 .4 .2 -.2 -.4 -.6 -.8 -1 -1.5 -2 -3 -4 -5 -10 -20 0 20 10 1.5 .8 .6 .4 .2 5 4 3 2 1 s 22 0.1 ghz s 11 0.1 ghz s 11 5 ghz s 22 5 ghz 90? 270? 180? 225? 315? 135? 45? 0? 2.5 0.1 s 12 0.1 ghz s 21 5 ghz s 21 0.1 ghz s 12 5 ghz note: 1.gain calculations: mag = |s 21 | |s 12 | k - 1 ). 2 ( k = s 11 s 22 - s 21 s 12 when k 1, mag is undefined and msg values are used. msg = |s 21 | |s 12 | , k = 1 + | | - |s 11 | - |s 22 | 2 2 2 2 |s 12 s 21 | , mag = maximum available gain msg = maximum stable gain v ce = 6 v, i c = 10 ma 100 .769 -21.7 20.130 156.0 .015 80.5 .936 -10.5 400 .403 -60.5 11.063 113.0 .039 69.4 .679 -20.7 600 .281 -70.3 7.969 100.1 .052 70.5 .623 -21.3 800 .209 -75.2 6.153 91.4 .067 71.0 .594 -22.3 1000 .158 -77.4 4.995 84.2 .079 70.8 .582 -23.3 1200 .129 -81.3 4.190 78.8 .096 72.2 .564 -26.1 1400 .087 -81.5 3.651 74.3 .112 70.8 .551 -26.6 1600 .062 -77.2 3.247 69.3 .129 69.3 .556 -28.7 1800 .041 -71.7 2.915 64.9 .142 68.2 .555 -30.6 2000 .025 -76.9 2.655 60.6 .157 66.5 .555 -32.9 2500 .022 34.5 2.171 51.5 .192 63.8 .549 -38.7 3000 .048 59.7 1.874 43.0 .229 61.2 .542 -43.8 3500 .080 65.8 1.658 35.3 .270 58.0 .530 -50.4 4000 .126 68.2 1.514 28.0 .314 53.3 .514 -57.6 4500 .161 70.1 1.411 20.7 .357 49.4 .478 -66.2 5000 .232 68.1 1.330 13.9 .406 45.0 .426 -76.0 0.25 31.3 0.77 24.5 0.91 21.9 0.98 19.6 1.04 16.8 1.05 15.0 1.06 13.6 1.05 12.6 1.05 11.8 1.05 10.9 1.05 9.2 1.03 8.1 1.01 7.3 0.98 6.8 0.97 6.0 0.95 5.2
v ce = 6 v, i c = 10 ma 0.13 35.5 0.25 31.3 0.48 28.4 0.77 24.5 0.91 21.9 0.98 19.6 1.04 16.8 1.05 15.0 1.06 13.6 1.05 12.6 1.05 11.8 1.05 10.9 1.05 9.2 1.03 8.1 1.01 7.3 0.98 6.8 0.97 6.0 0.95 5.2 50 .817 -10.6 21.366 168.2 .006 85.7 .974 -5.5 100 .769 -21.7 20.130 156.0 .015 80.5 .936 -10.5 200 .628 -40.1 16.661 136.5 .024 71.6 .826 -17.6 400 .403 -60.5 11.063 113.0 .039 69.4 .679 -20.7 600 .281 -70.3 7.969 100.1 .052 70.5 .623 -21.3 800 .209 -75.2 6.153 91.4 .067 71.0 .594 -22.3 1000 .158 -77.4 4.995 84.2 .079 70.8 .582 -23.3 1200 .129 -81.3 4.190 78.8 .096 72.2 .564 -26.1 1400 .087 -81.5 3.651 74.3 .112 70.8 .551 -26.6 1600 .062 -77.2 3.247 69.3 .129 69.3 .556 -28.7 1800 .041 -71.7 2.915 64.9 .142 68.2 .555 -30.6 2000 .025 -76.9 2.655 60.6 .157 66.5 .555 -32.9 2500 .022 34.5 2.171 51.5 .192 63.8 .549 -38.7 3000 .048 59.7 1.874 43.0 .229 61.2 .542 -43.8 3500 .080 65.8 1.658 35.3 .270 58.0 .530 -50.4 4000 .126 68.2 1.514 28.0 .314 53.3 .514 -57.6 4500 .161 70.1 1.411 20.7 .357 49.4 .478 -66.2 5000 .232 68.1 1.330 13.9 .406 45.0 .426 -76.0 typical common emitter scattering parameters (t a = 25c) frequency s 11 s 21 s 12 s 22 k mag 1 (mhz) mag ang mag ang mag ang mag ang (db) 100 .967 -8.2 3.635 170.6 .019 81.5 .990 -4.1 400 .903 -29.4 3.254 147.9 .069 71.0 .948 -16.8 800 .732 -53.1 2.758 121.3 .116 56.2 .846 -29.0 1000 .658 -62.8 2.508 110.3 .131 51.9 .801 -33.5 1500 .478 -83.0 2.043 88.2 .154 46.9 .715 -41.4 2000 .349 -100.5 1.708 71.1 .173 46.2 .663 -47.5 2500 .242 -114.6 1.507 56.5 .194 48.6 .633 -53.4 3000 .155 -136.7 1.371 44.6 .227 50.9 .609 -59.7 v ce = 2.5 v, i c = 3 ma 100 .906 -13.9 9.367 165.4 .019 84.5 .972 -7.4 400 .704 -43.9 7.037 130.3 .058 65.0 .821 -23.5 800 .448 -64.8 4.712 103.1 .093 60.4 .670 -31.2 1000 .370 -71.3 3.960 93.7 .106 59.8 .632 -33.1 1500 .241 -80.5 2.864 76.6 .144 59.3 .582 -37.1 2000 .167 -85.7 2.263 63.0 .181 58.0 .563 -41.8 2500 .104 -81.4 1.916 51.6 .221 56.3 .552 -47.0 3000 .065 -78.4 1.700 41.6 .264 53.4 .541 -53.3 0.14 22.8 0.23 16.7 0.48 13.8 0.58 12.8 0.82 11.2 1.00 9.9 1.10 7.0 1.11 5.8 0.1 26.9 0.48 20.8 0.78 17.0 0.88 15.7 1.00 13.0 1.05 9.6 1.06 7.9 1.03 7.0 ne680 series ne68033 v ce = 2.5 v, i c = 1 ma coordinates in ohms frequency in ghz (v ce = 2.5 v, i c = 1 ma) 20 10 5 4 3 2 1.5 1 .8 .6 .4 .2 -.2 -.4 -.6 -.8 -1 -1.5 -2 -3 -4 -5 -10 -20 0 20 10 1.5 .8 .6 .4 .2 5 4 3 2 1 s 22 0.1 ghz s 11 0.1 ghz s 11 5 ghz s 22 5 ghz 90? 270? 180? 225? 315? 135? 45? 0? 2.5 0.1 0.2 s 12 0.1 ghz s 21 5 ghz s 21 0.1 ghz s 12 5 ghz note: 1.gain calculations: mag = |s 21 | |s 12 | k - 1 ). 2 ( k = s 11 s 22 - s 21 s 12 when k 1, mag is undefined and msg values are used. msg = |s 21 | |s 12 | , k = 1 + | | - |s 11 | - |s 22 | 2 2 2 2 |s 12 s 21 | , mag = maximum available gain msg = maximum stable gain
